Complete full-color rental LED screen systems: LED cabinets, receiving cards, power supplies, video processor, brackets, flight cases and spare parts — quoted in USD, shipped worldwide by Xzabc Group.

| No. | Name | Brand / Model | Technical Parameter | Unit | Qty | Unit Price (USD) | Amount (USD) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | LED Screen Cabinet | CY P3.91 | Display size (W)3.5×(H)3m · P3.91 500×1000mm (128×256 px) Outdoor Rental LED Screen Cabinet · LED Module 250×250mm | ㎡ | 10.5 | $502.06 | $5,271.65 | — |
| 2 | Receiving Card | NOVA | Output 8×HUB75 | pcs | 21 | — | — | Included |
| 3 | Power Supply | Customized | Special power supply for display screen 110V/220V | pcs | 42 | — | — | Included |
| 4 | Wire Rod | Customized | Display connection cable / aviation plug | ㎡ | 10.5 | — | — | Included |
| 5 | Die-Casting Aluminum Cabinet | Customized | Dimensions 500×1000mm | pcs | 21 | — | — | Included |
| 6 | Video Processor | NOVA | 1.3 million pixels | pcs | 1 | $268.96 | $268.96 | — |
| 7 | LED System Management Software | NOVA | Latest version of playback software | set | 1 | — | — | Free of charge |
| 8 | Rental LED Screen Bracket | Customized | Dimensions 500×1000mm | pcs | 10 | $32.27 | $322.75 | — |
| 9 | Air Box (Flight Case) | Customized | 1 with 8 | pcs | 3 | — | — | Included |
| 10 | Transport | — | Equipment transportation cost | pcs | 1 | — | — | — |
| 11 | Spare Parts | Customized | LED module ×2, receiving card ×1, power supply ×1, some wires | set | 1 | — | — | Free (gift) |
| 12 | Main Cable | — | Main cable, network/fiber cable and audio cable are provided by the purchaser | pcs | 1 | — | — | Customer arranged |

| No. | Name | Brand / Model | Technical Parameter | Unit | Qty | Unit Price (USD) | Amount (USD) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | LED Screen Cabinet | CY P2.976 | Display size (W)3.5×(H)3m · 500×1000mm (168×336 px) Indoor Rental LED Screen Cabinet · LED Module 250×250mm | ㎡ | 10.5 | $555.85 | $5,836.47 | — |
| 2 | Receiving Card | NOVA | Output 8×HUB75 | pcs | 21 | — | — | Included |
| 3 | Power Supply | Chuanglian | Special power supply for display screen 110V/220V | pcs | 42 | — | — | Included |
| 4 | Wire Rod | Customized | Display connection cable / aviation plug | ㎡ | 10.5 | — | — | Included |
| 5 | Die-Casting Aluminum Cabinet | Customized | Dimensions 500×1000mm | pcs | 21 | — | — | Included |
| 6 | Video Processor | NOVA TB60 | TB60 | pcs | 1 | $573.79 | $573.79 | — |
| 7 | LED System Management Software | NOVA | Latest version of playback software | set | 1 | — | — | Free of charge |
| 8 | Rental LED Screen Bracket | Customized | Dimensions 500×1000mm | pcs | 10 | $32.27 | $322.75 | — |
| 9 | Air Box (Flight Case) | Customized | 1 with 8 | pcs | 3 | — | — | Included |
| 10 | Transport | — | Equipment transportation cost | pcs | 1 | — | — | — |
| 11 | Spare Parts | Customized | LED module ×2, receiving card ×1, power supply ×2, some wires | set | 1 | — | — | Free (gift) |
| 12 | Main Cable | — | Main cable, network/fiber cable and audio cable are provided by the purchaser | pcs | 1 | — | — | Customer arranged |

| No. | Name | Brand / Model | Technical Parameter | Unit | Qty | Unit Price (USD) | Amount (USD) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | LED Screen Cabinet | CY P2.604 | Display size (W)3.5×(H)3m · P2.604 500×1000mm (192×384 px) Indoor Rental LED Screen Cabinet · LED Module 250×250mm | ㎡ | 10.5 | $627.58 | $6,589.56 | — |
| 2 | Receiving Card | NOVA | Output 8×HUB75 | pcs | 21 | — | — | Included |
| 3 | Power Supply | Customized | Special power supply for display screen 110V/220V | pcs | 42 | — | — | Included |
| 4 | Wire Rod | Customized | Display connection cable / aviation plug | ㎡ | 10.5 | — | — | Included |
| 5 | Die-Casting Aluminum Cabinet | Customized | Dimensions 500×1000mm | pcs | 21 | — | — | Included |
| 6 | Video Processor | NOVA TB60 | TB60 | pcs | 1 | $573.79 | $573.79 | — |
| 7 | LED System Management Software | NOVA | Latest version of playback software | set | 1 | — | — | Free of charge |
| 8 | Rental LED Screen Bracket | Customized | Dimensions 500×1000mm | pcs | 10 | $32.27 | $322.75 | — |
| 9 | Air Box (Flight Case) | Customized | 1 with 8 | pcs | 3 | — | — | Included |
| 10 | Transport | — | Equipment transportation cost | pcs | 1 | — | — | — |
| 11 | Spare Parts | Customized | LED module ×2, receiving card ×1, power supply ×2, some wires | set | 1 | — | — | Free (gift) |
| 12 | Main Cable | — | Main cable, network/fiber cable and audio cable are provided by the purchaser | pcs | 1 | — | — | Customer arranged |
Each quotation includes the full system below — no surprise costs at delivery.








Tell us your screen size and application — we will send you the final quotation and lead time.